Home
 

Advance Registrations. Southern California Open (233 players) - 8/30/2008 5:40 PM

Name Section Rtng ID USCF exp. Byes rds
KHACHIYAN,MELIKSET Open-3 2561 12827326 12/31/2099
PETERS,JACK Open-3 2415 10011876 12/31/2099
CASELLA,MICHAEL Open-3 2342 12440626 1/31/2009
YANAYT,EUGENE Open-3 2302 12598805 1/31/2009 6
FABER,CRAIG ALLEN Open-3 2226 12417336 12/31/2099
BORGEN,RICHARD L Open-3 2213 10451345 9/30/2008
HANKEN,JEROME B Open-3 2200 10432766 12/31/2099
GUTMAN,JOSHUA Open-3 2183 12880989 1/31/2009
TANAKA,CHRISTIAN Open-3 2164 12870021 5/31/2009
KITAGAMI,SHOW Open-3 2157 12417317 7/31/2010
KUDRYAVTSEV,VADIM Open-3 2150 13315303 12/31/2010
HE,TIANYI Open-3 2148 13039657 1/31/2009
AKOPIAN,ROBERT Open-3 2133 12840448 5/31/2009 4
LUACES,JUAN Open-3 2122 12812106 5/31/2010
KUROSAKI,TAKASHI Open-3 2114 12501916 12/31/2008 3 6
MAPACPAC,WILLY L Open-3 2102 13878255 1/31/2009
ZALOZNYY,MIKE Y Open-3 2096 12842929 8/31/2009
STEVENS,LAWRENCE Open-3 2092 10187796 12/31/2099
ZHANG,KEVIN Open-3 2083 12798475 3/31/2010 6
HOUGH,RANDALL D Open-3 2058 10461138 12/31/2099
WRIGHT,JOHN R Open-3 2022 10462185 3/31/2009
MATSON,DAVE E Open-3 2019 10456592 3/31/2010
ZHANG,ERIC R Open-3 2009 12914557 1/31/2010
TAN,JARED E Open-3 2007 12808694 7/31/2010
DING,RICHARD Open-3 1999 12900067 3/31/2011
ACON,JENNIFER C Open-3 1980 13313093 12/31/2010 1
LEINBACH,DAVID E Open-3 1967 10399297 10/31/2008
LU,DINGCHAO Open-3 1963 12872114 2/28/2009
KAVUTSKIY,KONSTANTIN Open-3 1942 12742780 7/31/2009
PORTWOOD,DAVID Open-3 1938 11096051 11/30/2008
THOMPSON,TIMOTHY Open-3 1928 10453402 12/31/2099
ROBERTS,CHRIS Open-3 1925 10947626 12/31/2099
ENG,RANDEL Open-3 1922 12922545 4/30/2009 6
XUE,ROBERT Open-3 1911 13176186 5/31/2009
HIGA,RANDY K Open-3 1906 12232700 12/31/2099
LAGEMANN,NATHANIEL Open-3 1901 12906848 5/31/2010
AIELLO,ROBERTO Open-3 1897 13410812 3/31/2009
ZHANG,KELLY Open-3 1890 13039663 12/31/2008
CACHAY,JOHN J Open-3 1884 13648003 2/28/2009
GUNAWAN,CHESTON Open-3 1877 13031390 12/31/2008
SOBEL,SIMONE Open-3 1872 12607573 11/30/2008
PRYOR,JAMIESON Open-3 1868 13624081 6/30/2009
KASAMANIAN,SARKIS Open-3 1851 13208047 8/31/2009
HUGHES,AUSTIN Open-3 1841 12925869 5/31/2011 2
MORFORD,STEVEN N Open-3 1831 10495288 12/31/2099
KASLIWAL,PARI Open-3 1828 10078083 8/31/2009
CONRAD,BILL Open-3 1806 10228221 3/31/2011
BYKOVTSEV,ALEXANDER Open-3 1802 13711866 7/30/2009
POLSKY,RYAN Open-3 1792 12846935 11/30/2008
ALVIRA,DANIEL V Open-3 1751 12617745 12/31/2008
LUCERO,ANTONIO Open-3 1700 12408152 11/30/2008
DE VERA, BENJAMIN Open-3 1696 13990375 6/30/2009
YOSENICK,GRANT P Open-3 1680 13044547 1/31/2009 6
GONZALEZ,GERARDO Open-3 1624 12568653 10/31/2008
NAYLOR,CARLA Open-3 1607 11178464 8/31/2009
ANAND,SHIROLLY Open-3 1547 13215175 8/31/2009 6
PERSHAD,YASH Open-3 1503 12947730 12/31/2008 6
MARTIN,ROBERT BRYAN Open-3 487 13750655 9/30/2009
HORTON, CHRIS Open-3 unr 14008058
SEVILLANO,ENRICO Open-2 2546 12650696 11/30/2008
MATIKOZYAN,ANDRANIK Open-2 2505 12740524 6/30/2009
BRYANT,JOHN DANIEL Open-2 2355 12796667 5/31/2009
MORSHEDI,ALI Open-2 2312 12661123 7/31/2009
SMALL,GREGG H Open-2 2264 10228972 12/31/2099 1
ADELBERG,DAVID Open-2 2027 12937309 5/31/2010 6
ZUNIGA,IVAN Open-2 2006 12492819 5/31/2009
KRISHNAN,VARUN Open-2 1964 12908029 6/30/2011
TSOI,ALAN Open-2 1958 12766716 10/31/2010
CHAO,JIM Y Open-2 1880 12522259 5/31/2010 2 3
BROWN,MICHAEL W Open-2 1873 13289023 11/30/2009
POOLE,KENNETH J Open-2 1873 12249130 2/28/2010
SEVILLA,FERNANDO Open-2 1859 12527407 11/30/2008 6
WONG,RAY Open-2 1813 12394555 11/30/2010
JUNG,HUBERT Amateur-3 1782 12918567 10/31/2008
KAMMERDINER,JASON Amateur-3 1728 13460067 5/31/2010 6
DING,JEFFREY Amateur-3 1718 13223181 9/30/2009
DAVIES,VINZENT Amateur-3 1710 12803881 *7/31/2008
ESTOLAS,BRENDYN Amateur-3 1708 12869947 6/30/2009 2
KARAPETYAN,DAVID Amateur-3 1696 12913256 5/31/2009
WALKER,TODD Amateur-3 1692 12543511 8/31/2009
WARE,GARY KEVIN Amateur-3 1690 12586269 5/31/2009
RAMIREZ,EFRAIN E Amateur-3 1656 12811417 6/30/2009
OWEN,MIKE Amateur-3 1623 12408426 9/30/2010
ZHU,ZHENG Amateur-3 1621 13457091 5/31/2010
KARAPETYAN,ANNA Amateur-3 1619 12944608 1/31/2009
QIAN,STEVEN CHENG Amateur-3 1613 13193195 6/30/2010
LAUSER,JESSICA T Amateur-3 1608 12593821 2/28/2009
LAKS,JONATHAN Amateur-3 1594 12737043 9/30/2008
MOUSSERI,DANIEL Amateur-3 1581 13425010 3/31/2011
DAVIS,BILL D Amateur-3 1548 12349600 7/31/2009
VALDEZ,HECTOR Amateur-3 1545 12723377 11/30/2008
SIMO,AARON Amateur-3 1535 13606413 *1/31/2008 3
SALON,RODOLFO Amateur-3 1534 12908232 6/30/2009 6
MINASYAN,DAVID Amateur-3 1522 13522567 11/30/2008
ROSENFELD,BENJAMIN Amateur-3 1521 12780400 4/30/2009 6
WU,THEODORE LEE Amateur-3 1505 12921812 12/31/2009
ZHENG,YI LIN Amateur-3 1468 13746994 8/31/2008
CONANT,STEVE W Amateur-3 1456 12558130 2/28/2009
GARDNER,ROBERT A Amateur-3 1398 12972314 10/31/2008
SIA,DERRICK LEE Amateur-3 1349 13382226 2/28/2011 4
AYRAPETYAN,PETROS Amateur-3 1321 12909738 9/30/2008
CHUNG,STEPHEN P Amateur-3 1295 12650029 9/30/2010
JOHNSON,CARY L Amateur-3 1289 12789761 1/31/2010
SHAMIRIAN,VARTAN Amateur-3 1287 12843177 *4/30/2006
XUE,SCOTT Amateur-3 1218 13191272 5/31/2009
JAIN,SHAURYA RAI Amateur-3 1062 13893712 2/28/2009
MARTIN,ROBERT BRYAN Amateur-3 487 13750655 9/30/2009
NORWOOD, JAMES Amateur-3 unr 13995915 7/31/2009
PAYAGALA, YUDHISHTARA Amateur-3 unr 14008064
WALKER, BRIAN Amateur-3 unr 13992214 6/30/2009
KARADAYI,EREN Amateur-2 1791 13195720 5/31/2011
SUN,TERRENCE Amateur-2 1783 13039678 12/31/2008
ROBERTS CERVANTES, GONZALO Amateur-2 1775 13917485 3/31/2009
STEINHART,DAVID Amateur-2 1701 13631547 2/28/2011
OESTERLEIN,ROBERT Amateur-2 1700 12425884 3/31/2009
ARIAS III,FRANK Amateur-2 1697 12537094 12/31/2008
NEYMIT,DENNIS M Amateur-2 1669 13214035 7/31/2009
YANG,RICHARD Amateur-2 1649 13184248 5/31/2009
SANCHEZ,ROEL B Amateur-2 1636 12891651 4/30/2009 4
KAO,ANDREW Amateur-2 1576 13766076 10/31/2008
GIORDANI,DANIEL Amateur-2 1547 13713402 5/31/2009
ULLMAN,HAPPY Amateur-2 1526 13196105 9/30/2008
YANG,DAVID H Amateur-2 1459 13488946 8/31/2010
CHOW,AARON Amateur-2 1318 13184123 5/31/2009
CHOW,DARREN Amateur-2 1267 13184117 5/31/2011
JAO,JOSEPH S Amateur-2 1262 13960217 4/30/2011
SIDDHANTI,SANJAY Amateur-2 1245 21021195 10/31/2008
JAO,TIMOTHY Amateur-2 1245 13490052 9/30/2010
CHEN,DAVID X Amateur-2 1228 13681137 3/31/2011
BOBERG,GERARD N Amateur-2 1221 12946700 7/31/2009
DUVALL,WYATT Amateur-2 1203 12876498 8/31/2008
MEAGLIA,JONATHAN Amateur-2 1196 13382211 2/28/2009
GARDNER,JOHN A Amateur-2 1166 12925891 2/28/2009
TORNABANE, MICHAEL Amateur-2 unr 14008070
RECK,CONNOR Scholastic Open 1513 12892367 10/31/2008
CHANG,ADRIAN Scholastic Open 1386 12965558 9/30/2008
XIA,YUSHENG Scholastic Open 1342 13471910 6/30/2010
SIMON,ELLIE Scholastic Open 1283 12923070 1/31/2009
WANG,NICHOLAS Scholastic Open 1223 13990024 6/30/2009
DUVALL,WYATT Scholastic Open 1203 12876498 8/31/2008 2
BOSE-PYNE,ISHAN Scholastic Open 1177 12939155 10/31/2010
SIMON,ALEXANDRA Scholastic Open 1133 12914703 1/31/2009
CHANG,AUSTIN Scholastic Open 1121 13488575 8/31/2010
SATAMALEE,PANITAN Scholastic Open 1096 13901164 2/28/2011
SIMON,NOAH Scholastic Open 1090 12922642 1/31/2009
XIE,ALEXANDER Scholastic Open 1080 13719313 6/30/2010
BYKOVTSEV,AGATA Scholastic Open 1077 13711887 4/30/2009
QIAN,KEVIN KUN Scholastic Open 1050 13220148 12/31/2008
AMBARTSOUMIAN,ARTIOM Scholastic Open 1031 12913257 6/30/2009
CHOU,TIMOTHY Scholastic Open 994 13695912 6/30/2009
WHETSEL,SEBASTIEN Scholastic Open 980 13726367 5/31/2011
HILBY,CRAIG LOK Scholastic Open 939 13744720 8/31/2010
WANG,ANNIE Scholastic Open 935 13919214 3/31/2009
AYCOCK,SAM Scholastic Open 894 13433931 6/30/2010
NAYLOR,NICHOLAS Scholastic Open 891 13090140 4/30/2009
BIK,RUSSELL Scholastic Open 857 13536436 11/30/2008
LURIE,SAMUEL ELIAS Scholastic Open 784 13655868 2/28/2010
WANG,MATTHEW Scholastic Open 614 13990018 6/30/2009
ABRAHAMYAN,MARTIN Scholastic Open 587 13757726 9/30/2008
TELLEZ-MICHELS,HANNAH Scholastic Open 245 12861680 4/30/2009
KANG, BILL YULUO Scholastic Open unr 14007275 8/31/2009
NIU, ABRAHAM Scholastic Open unr 14007281 8/31/2009
LO,THERESA T Scholastic Reserve 984 13236118 9/30/2008
LIANG,XIAO Scholastic Reserve 971 13564760 3/31/2009
LU,ALBERT Scholastic Reserve 931 13919220 3/31/2009
TORRES,ARISSA JAD Scholastic Reserve 929 13577421 12/31/2010
TAN-SAY,JORDAN Scholastic Reserve 886 13716293 5/31/2010
HART,THOMAS EMERY Scholastic Reserve 886 13443970 4/30/2010
DENG,QUEENA Scholastic Reserve 873 13200810 3/31/2009
LEE,BYRON Scholastic Reserve 851 13292754 8/31/2008
LO,VIVIAN T Scholastic Reserve 840 13336508 5/31/2010
TAN-SAY,JAYSON Scholastic Reserve 839 13716313 5/31/2011
CHEN,BRIAN L Scholastic Reserve 834 13808897 11/30/2008
LOPEZ,CHRISTOPHER Scholastic Reserve 833 12874293 7/31/2010
WONG,CALVIN Scholastic Reserve 803 13039547 1/31/2009
CHIEN,PAYNE Scholastic Reserve 779 13748408 8/31/2008
WANG,MITCHELL Scholastic Reserve 778 13895270 2/28/2009
LU,JENNIFER Scholastic Reserve 775 13954303 4/30/2009
GAO,FELIX Scholastic Reserve 772 13910131 2/28/2009
XIAO,BRYAN Scholastic Reserve 762 13713857 5/31/2011
ZHU,TED Scholastic Reserve 759 13748441 8/31/2008
BROWN,JASON Scholastic Reserve 756 13604107 1/31/2010
BYKOVTSEV,SANYA Scholastic Reserve 716 13711872 4/30/2009
ANDERSON,JAKE Scholastic Reserve 700 13710376 4/30/2009
LIU,KUMANN Scholastic Reserve 689 13653087 2/28/2009
MADALA,SRIDHAR Scholastic Reserve 683 13648113 5/31/2010
CHENG,MAX FU Scholastic Reserve 675 13484278 8/31/2009
HU,LARRY Scholastic Reserve 639 13920740 3/31/2009
LIU,XIANGZHI Scholastic Reserve 630 13748373 8/31/2008
UNG,MATTHEW Scholastic Reserve 610 13685015 5/31/2009
CHANG,AARON Scholastic Reserve 608 13954330 4/30/2009
SHAO,STEPHANIE Scholastic Reserve 606 13970235 4/30/2011
KHACHIYAN,DAVID Scholastic Reserve 600 13198248 3/31/2009
NAYLOR,JONATHAN Scholastic Reserve 600 13488444 8/31/2008
QIU,ANNA Scholastic Reserve 589 13954345 4/30/2009
FREELAND,ALEX Scholastic Reserve 584 13638205 4/30/2009
CHIEN,WAYNE Scholastic Reserve 578 13748394 8/31/2008
BARRETT,JACK CHRISTOPHER Scholastic Reserve 573 13401818 8/30/2010
LIAO,DANIEL Scholastic Reserve 535 13678485 5/31/2009
SCHMIT,TRISTAN Scholastic Reserve 525 13981874 5/31/2009
WANG,WINFRED Scholastic Reserve 520 13954277 4/30/2009
ZHAO,STEVEN Scholastic Reserve 487 13910146 2/28/2009
KAWAKAMI,MATTHEW Scholastic Reserve 481 13805264 11/30/2009
NEYMIT,ANDY Scholastic Reserve 481 13818041 11/30/2008
YONG,SHANNON Scholastic Reserve 478 13748435 8/31/2008
BROWN,KYLE Scholastic Reserve 473 13840148 12/31/2008
DENG,TIM Scholastic Reserve 462 13200804 3/31/2009
WESTERFIELD,JAMES Scholastic Reserve 405 13610740 2/28/2009
ZHANG,HENRY Scholastic Reserve 399 13910125 2/28/2009
WONG,MARCUS Scholastic Reserve 324 13039553 1/31/2009
ZHOU,JEFFREY Scholastic Reserve 308 13748414 8/31/2008
DUAN,CASEY Scholastic Reserve 307 13881332 1/31/2009
TOTTEN,MAXWELL Scholastic Reserve 288 13948850 3/31/2009
SCHMIT,KEEGAN Scholastic Reserve 266 13991116 6/30/2009
FARROW,RYAN Scholastic Reserve 239 13958333 4/30/2009
HIRSHBERG,SIDNEY Scholastic Reserve 138 13991081 6/30/2009
WHITING,AMANDA Scholastic Reserve 126 13968832 4/30/2009
NIPUN,NAIR Scholastic Reserve 105 13991122 6/30/2009
CHEN, SUNNY Scholastic Reserve unr 13999532 7/31/2009
LIAO, MATTHEW JUSTIN Scholastic Reserve unr 14005640 8/31/2009
NG, STEPFAN Scholastic Reserve unr 13994357 7/31/2009
WANG, ANDREW Scholastic Reserve unr 13994143 7/31/2010
ROTH,JOSEPH Action 1954 12626373 8/31/2008
BARAN,DAVID JOSEPH Action 1861 10509050 12/31/2099
ROTH,ADAM Action 1772 12776199 8/31/2008
ROMO,GABRIEL A Action 1347 12808277 8/31/2009
XIA,YUSHENG Action 1342 13471910 6/30/2010
SATAMALEE,PANITAN Action 1096 13901164 2/28/2011
PAYTON,DREW HICKS Action 722 13165474 4/30/2009
HE,ELSTON Hexes 1892 12727428 1/31/2009
LEUNG,DARREN Hexes 1244 13768465 10/31/2008
ULLMAN,ELIJAH Hexes 772 13204594 3/31/2009
XIAO,BRYAN Hexes 762 13713857 5/31/2011